Matériel | 6063-Profil d'aluminium natif T5, wall thickness 2.0mm |
---|---|
largeur | The visible surface width of the fan is 72mm, accounting for 120mm of the wall width |
cavité | Four cavity structure design, 304 stainless steel double track, double track anti swing pulley design |
Structure d'étanchéité | EPDM sealing strip, extruded seal, |
Filet de gaze | Can be used for internal flat opening yarn mesh, folding invisible yarn mesh, and pulling down rolled yarn |
Verre | 5+24A+5 double-layer insulated tempered glass, Feuille d'origine en verre trempé de Xinyi |
Méthode d'ouverture | Side compression closure method, the fan can be opened at any position and locked at any position |
Drainage | Floor drain type open drainage structure, fast drainage speed |
Raccourcissement | Ligne de pression carrée |
Matériel | Comes standard with a full set of Paige hardware system, and can be optionally equipped with Homan hardware |
couleur | Gris de luxe léger, café au fluorocarbone, noir de fluorocarbone, etc., Couleurs personnalisables disponibles |
Marque déposée | Opinion |
Origine | Foshan, Chine |
MOQ | 2 mètres carrés |
.Niveau 6 Performance de l'étanchéité de l'eau
.Good sound insulation effect at level 4
.Niveau 8 Performance étanche
.Niveau 9 Performance de résistance à la pression du vent
.Niveau 8 performance d'isolation
.Performance anti-vol et sécurité
Copyright © 2025, Foshan Opuomen Doors and Windows Co Ltd. Tous droits réservés.
Que vous recherchiez des portes de haute qualité, fenêtre, ou solutions personnalisées, Nous sommes ici pour vous aider à donner vie à votre vision.