| Matériel | 6063-Profil d'aluminium natif T5, with a new national standard wall thickness of 2.0mm |
|---|---|
| largeur | Wall width of 126mm, smooth edge of 23mm, hooked edge of 30mm |
| cavité | Broken bridge six track push-pull design, can be equipped with mesh inside or outside, single fan double track anti swing pulley |
| Structure d'étanchéité | Bande d'étanchéité EPDM, embedded frame fan structure |
| Filet de gaze | Can be made of 304 stainless steel mesh and nylon high transparency mesh |
| Verre | 5+12A + 5 Verre trempée isolée à double couche, Feuille d'origine en verre trempé de Xinyi |
| Méthode d'ouverture | Push pull opening method, can be used to open the drying rack |
| Drainage | Ladder style drainage system |
| Raccourcissement | Square wind resistance line |
| Matériel | Side hidden automatic lock |
| couleur | Gris de luxe léger, café au fluorocarbone, noir de fluorocarbone, etc.. Light luxury white can be customized in color |
| Marque déposée | Opinion |
| Origine | Foshan, Chine |
| MOQ | 2 mètres carrés |
.Niveau 6 Performance de l'étanchéité de l'eau
.Bon effet d'isolation sonore au niveau 4
.Niveau 8 Performance étanche
.Niveau 9 Performance de résistance à la pression du vent
.Level 8insulation performance
.Performance anti-vol et sécurité
Que vous recherchiez des portes de haute qualité, fenêtre, ou solutions personnalisées, Nous sommes ici pour vous aider à donner vie à votre vision.
